Standings Co-Ed Softball Tuesday (Spring 2022)
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Where my pitches at?! | 8 | 8 | 0 | 0 | 100.0 | 152 | 51 | 101 | 0 | 8.0 | 0.0 | 8.0 |
Sons of Pitches | 8 | 8 | 0 | 0 | 100.0 | 111 | 60 | 51 | 0 | 8.0 | 0.0 | 8.0 |
Off The Dudes | 8 | 6 | 2 | 0 | 75.0 | 128 | 58 | 70 | 0 | 6.0 | 0.0 | 6.0 |
Hit Squad | 8 | 6 | 2 | 0 | 75.0 | 132 | 82 | 50 | 0 | 6.0 | 0.0 | 6.0 |
Sluggers n Chuggers | 8 | 5 | 3 | 0 | 62.5 | 101 | 56 | 45 | 0 | 5.0 | 0.0 | 5.0 |
United Together | 8 | 4 | 3 | 1 | 50.0 | 78 | 89 | -11 | 0 | 4.45 | 0.0 | 4.45 |
Sunrise in the outfield | 8 | 4 | 3 | 1 | 50.0 | 61 | 91 | -30 | 0 | 4.45 | 0.0 | 4.45 |
Basic Pitches | 8 | 4 | 4 | 0 | 50.0 | 78 | 84 | -6 | 0 | 4.0 | 0.0 | 4.0 |
Turnt Up Tuesdays | 8 | 4 | 4 | 0 | 50.0 | 96 | 85 | 11 | 0 | 4.0 | 0.0 | 4.0 |
Bat Intentions | 8 | 4 | 4 | 0 | 50.0 | 82 | 86 | -4 | 0 | 4.0 | 0.0 | 4.0 |
Misfits | 8 | 3 | 5 | 0 | 37.5 | 80 | 80 | 0 | 0 | 3.0 | 0.0 | 3.0 |
Big Bunts | 8 | 3 | 5 | 0 | 37.5 | 55 | 83 | -28 | 0 | 3.0 | 0.0 | 3.0 |
We Build it, They Never Came | 8 | 2 | 6 | 0 | 25.0 | 61 | 96 | -35 | 0 | 2.0 | 0.0 | 2.0 |
Small Craft Advisory | 8 | 2 | 6 | 0 | 25.0 | 50 | 119 | -69 | 0 | 2.0 | 0.0 | 2.0 |
The Replacements | 8 | 0 | 8 | 0 | 0.0 | 54 | 136 | -82 | 0 | 0.0 | 0.0 | 0.0 |
Town Center Turtles | 8 | 0 | 8 | 0 | 0.0 | 26 | 89 | -63 | 2 | 0.0 | 1.0 | -1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential