Standings Social Kickball Wednesday (Spring 2022)
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballz Deep | 8 | 7 | 1 | 0 | 87.5 | 93 | 21 | 72 | 1 | 7.0 | 0.5 | 6.5 |
Red Bull & rubbers | 8 | 6 | 2 | 0 | 75.0 | 99 | 36 | 63 | 0 | 6.0 | 0.0 | 6.0 |
Always The Bridesmaid | 8 | 6 | 2 | 0 | 75.0 | 78 | 23 | 55 | 0 | 6.0 | 0.0 | 6.0 |
Drunk Again and Looking to Score | 8 | 5 | 3 | 0 | 62.5 | 69 | 35 | 34 | 0 | 5.0 | 0.0 | 5.0 |
The Toe Jammers | 8 | 5 | 3 | 0 | 62.5 | 76 | 62 | 14 | 0 | 5.0 | 0.0 | 5.0 |
Average Balls | 8 | 4 | 3 | 1 | 50.0 | 70 | 84 | -14 | 0 | 4.45 | 0.0 | 4.45 |
We've Got the Runs | 8 | 2 | 5 | 1 | 25.0 | 50 | 97 | -47 | 0 | 2.45 | 0.0 | 2.45 |
Chitty Chitty Bang Bang | 8 | 2 | 6 | 0 | 25.0 | 26 | 75 | -49 | 0 | 2.0 | 0.0 | 2.0 |
Odd Ballz | 8 | 2 | 6 | 0 | 25.0 | 9 | 64 | -55 | 0 | 2.0 | 0.0 | 2.0 |
Trippin Ballz | 8 | 0 | 8 | 0 | 0.0 | 20 | 93 | -73 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential