Standings Farmhouse Brewing Cornhole Wednesday (Spring 2022)
CornholeTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mother Shuckers | 8 | 8 | 0 | 0 | 100.0 | 18 | 0 | 18 | 0 | 8.0 | 0.0 | 8.0 |
Hole Violators | 8 | 6 | 2 | 0 | 75.0 | 10 | 5 | 5 | 0 | 6.0 | 0.0 | 6.0 |
Corn Thugs & Harmony | 8 | 6 | 2 | 0 | 75.0 | 12 | 6 | 6 | 0 | 6.0 | 0.0 | 6.0 |
The Whole Kernel | 8 | 6 | 2 | 0 | 75.0 | 14 | 7 | 7 | 0 | 6.0 | 0.0 | 6.0 |
Bags of Fury | 8 | 5 | 3 | 0 | 62.5 | 15 | 6 | 9 | 1 | 5.0 | 0.5 | 4.5 |
X's 8 | 8 | 5 | 2 | 1 | 62.5 | 12 | 0 | 12 | 2 | 5.45 | 1.0 | 4.45 |
Fishin' in the Hole | 8 | 4 | 4 | 0 | 50.0 | 13 | 11 | 2 | 0 | 4.0 | 0.0 | 4.0 |
Kernal Kings | 8 | 4 | 4 | 0 | 50.0 | 3 | 12 | -9 | 0 | 4.0 | 0.0 | 4.0 |
Double Baggers, Hey-o! | 8 | 3 | 4 | 1 | 37.5 | 6 | 15 | -9 | 0 | 3.45 | 0.0 | 3.45 |
BAGHAGS | 8 | 3 | 5 | 0 | 37.5 | 7 | 11 | -4 | 1 | 3.0 | 0.5 | 2.5 |
8008135 | 8 | 2 | 4 | 2 | 25.0 | 3 | 9 | -6 | 1 | 2.9 | 0.5 | 2.4 |
The Corn Stars | 8 | 3 | 5 | 0 | 37.5 | 5 | 10 | -5 | 2 | 3.0 | 1.0 | 2.0 |
Too Much Head | 8 | 2 | 6 | 0 | 25.0 | 5 | 16 | -11 | 0 | 2.0 | 0.0 | 2.0 |
Get in the Hole | 8 | 2 | 5 | 1 | 25.0 | 5 | 10 | -5 | 2 | 2.45 | 1.0 | 1.45 |
Baggin and Braggin | 8 | 1 | 6 | 1 | 12.5 | 3 | 9 | -6 | 3 | 1.45 | 1.5 | -0.05 |
Sand Baggers | 8 | 0 | 6 | 2 | 0.0 | 1 | 5 | -4 | 4 | 0.9 | 2.0 | -1.1 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential