Standings Co-Ed Sand Wiffleball Sunday (Spring 2023)
WiffleballCompetitive
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rec N Balls | 8 | 6 | 2 | 0 | 75.0 | 122 | 65 | 57 | 0 | 6.0 | 0.0 | 6.0 |
Make It Rain | 8 | 5 | 2 | 1 | 62.5 | 92 | 48 | 44 | 0 | 5.45 | 0.0 | 5.45 |
Sand Jobs | 8 | 5 | 3 | 0 | 62.5 | 75 | 71 | 4 | 0 | 5.0 | 0.0 | 5.0 |
Pitch Please | 8 | 4 | 3 | 1 | 50.0 | 85 | 65 | 20 | 0 | 4.45 | 0.0 | 4.45 |
Breaking Balls | 8 | 3 | 5 | 0 | 37.5 | 56 | 66 | -10 | 0 | 3.0 | 0.0 | 3.0 |
Big Stick Energy | 8 | 3 | 5 | 0 | 37.5 | 57 | 79 | -22 | 0 | 3.0 | 0.0 | 3.0 |
Dizzy Bats | 8 | 2 | 6 | 0 | 25.0 | 54 | 145 | -91 | 0 | 2.0 | 0.0 | 2.0 |
Social
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandbaggers | 8 | 7 | 1 | 0 | 87.5 | 92 | 31 | 61 | 0 | 7.0 | 0.0 | 7.0 |
One Hit Wonders | 8 | 6 | 2 | 0 | 75.0 | 74 | 54 | 20 | 0 | 6.0 | 0.0 | 6.0 |
Chicken & Wiffles | 8 | 5 | 3 | 0 | 62.5 | 55 | 47 | 8 | 2 | 5.0 | 1.0 | 4.0 |
Swinging for the Fence | 8 | 4 | 3 | 1 | 50.0 | 73 | 75 | -2 | 0 | 4.45 | 0.0 | 4.45 |
Boardwalk Bombers | 8 | 4 | 3 | 1 | 50.0 | 42 | 45 | -3 | 0 | 4.45 | 0.0 | 4.45 |
A Case of the Wiffles | 8 | 4 | 4 | 0 | 50.0 | 61 | 36 | 25 | 2 | 4.0 | 1.0 | 3.0 |
Master Batters | 8 | 3 | 4 | 1 | 37.5 | 74 | 70 | 4 | 0 | 3.45 | 0.0 | 3.45 |
Show Me Your Kitties | 8 | 3 | 5 | 0 | 37.5 | 49 | 69 | -20 | 0 | 3.0 | 0.0 | 3.0 |
Clown Babies | 8 | 3 | 5 | 0 | 37.5 | 101 | 103 | -2 | 0 | 3.0 | 0.0 | 3.0 |
Trash Pandas | 8 | 2 | 5 | 1 | 25.0 | 38 | 63 | -25 | 0 | 2.45 | 0.0 | 2.45 |
How I Hit Your Mother | 8 | 0 | 8 | 0 | 0.0 | 42 | 110 | -68 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential