Standings Social Kickball Wednesday (Spring 2023)
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No New Friends | 8 | 8 | 0 | 0 | 100.0 | 100 | 20 | 80 | 0 | 8.0 | 0.0 | 8.0 |
Always The Bridesmaid | 8 | 6 | 2 | 0 | 75.0 | 81 | 32 | 49 | 0 | 6.0 | 0.0 | 6.0 |
Big Kick Energy | 8 | 6 | 2 | 0 | 75.0 | 47 | 42 | 5 | 0 | 6.0 | 0.0 | 6.0 |
Only Fans | 8 | 5 | 3 | 0 | 62.5 | 61 | 31 | 30 | 0 | 5.0 | 0.0 | 5.0 |
Sloppy Seconds | 8 | 5 | 3 | 0 | 62.5 | 65 | 32 | 33 | 0 | 5.0 | 0.0 | 5.0 |
Pitches Be Crazy | 8 | 5 | 3 | 0 | 62.5 | 46 | 60 | -14 | 0 | 5.0 | 0.0 | 5.0 |
Balls Deep | 8 | 3 | 4 | 1 | 37.5 | 51 | 64 | -13 | 0 | 3.45 | 0.0 | 3.45 |
Netkicks and Chill | 8 | 2 | 5 | 1 | 25.0 | 34 | 56 | -22 | 0 | 2.45 | 0.0 | 2.45 |
JDeez Nuts | 8 | 3 | 4 | 1 | 37.5 | 28 | 54 | -26 | 0 | 3.45 | 0.0 | 3.45 |
New Kicks on the Block | 8 | 1 | 7 | 0 | 12.5 | 37 | 77 | -40 | 0 | 1.0 | 0.0 | 1.0 |
Average Ballz | 8 | 1 | 6 | 1 | 12.5 | 46 | 93 | -47 | 0 | 1.45 | 0.0 | 1.45 |
Heart & Sole 2.0 | 8 | 1 | 7 | 0 | 12.5 | 40 | 75 | -35 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential