Standings Social Kickball Thursday (Spring 2023)
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Kick Energy | 8 | 8 | 0 | 0 | 100.0 | 61 | 24 | 37 | 0 | 8.0 | 0.0 | 8.0 |
Homeplate Hustlers | 8 | 7 | 1 | 0 | 87.5 | 95 | 27 | 68 | 0 | 7.0 | 0.0 | 7.0 |
Recess All Stars | 8 | 6 | 2 | 0 | 75.0 | 52 | 22 | 30 | 0 | 6.0 | 0.0 | 6.0 |
We're Too Old For This | 8 | 6 | 2 | 0 | 75.0 | 87 | 30 | 57 | 0 | 6.0 | 0.0 | 6.0 |
Choocheritas | 8 | 6 | 2 | 0 | 75.0 | 117 | 47 | 70 | 0 | 6.0 | 0.0 | 6.0 |
Balls of Duty | 8 | 3 | 5 | 0 | 37.5 | 54 | 57 | -3 | 0 | 3.0 | 0.0 | 3.0 |
SOVA | 8 | 3 | 5 | 0 | 37.5 | 51 | 56 | -5 | 0 | 3.0 | 0.0 | 3.0 |
Boujee | 8 | 3 | 5 | 0 | 37.5 | 21 | 62 | -41 | 0 | 3.0 | 0.0 | 3.0 |
Eastern Data | 8 | 1 | 6 | 1 | 12.5 | 28 | 88 | -60 | 0 | 1.45 | 0.0 | 1.45 |
Balls en Fuego | 8 | 0 | 7 | 1 | 0.0 | 29 | 131 | -102 | 0 | 0.45 | 0.0 | 0.45 |
Ball Handlers | 8 | 0 | 8 | 0 | 0.0 | 5 | 56 | -51 | 3 | 0.0 | 1.5 | -1.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential