Standings Co-Ed Softball Tuesday (Spring 2023)
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Walks are for Dogs | 2 | 2 | 0 | 0 | 100.0 | 30 | 8 | 22 | 0 | 2.0 | 0.0 | 2.0 |
Turnt Up Tuesdays | 2 | 2 | 0 | 0 | 100.0 | 31 | 9 | 22 | 0 | 2.0 | 0.0 | 2.0 |
Where my pitches at?! | 2 | 2 | 0 | 0 | 100.0 | 34 | 12 | 22 | 0 | 2.0 | 0.0 | 2.0 |
The Blue Ballers | 2 | 2 | 0 | 0 | 100.0 | 28 | 15 | 13 | 0 | 2.0 | 0.0 | 2.0 |
Sons Of Pitches | 2 | 2 | 0 | 0 | 100.0 | 33 | 20 | 13 | 0 | 2.0 | 0.0 | 2.0 |
Bat Intentions | 1 | 1 | 0 | 0 | 100.0 | 13 | 5 | 8 | 0 | 1.0 | 0.0 | 1.0 |
Off The Dudes | 1 | 1 | 0 | 0 | 100.0 | 10 | 6 | 4 | 0 | 1.0 | 0.0 | 1.0 |
Misfits | 2 | 1 | 1 | 0 | 50.0 | 20 | 17 | 3 | 0 | 1.0 | 0.0 | 1.0 |
I Like Big Bunts | 2 | 1 | 1 | 0 | 50.0 | 19 | 22 | -3 | 0 | 1.0 | 0.0 | 1.0 |
Lobbin Lollies | 2 | 1 | 1 | 0 | 50.0 | 23 | 34 | -11 | 0 | 1.0 | 0.0 | 1.0 |
UNITED TOGETHER | 1 | 0 | 1 | 0 | 0.0 | 9 | 11 | -2 | 0 | 0.0 | 0.0 | 0.0 |
Show us your hits | 1 | 0 | 1 | 0 | 0.0 | 12 | 13 | -1 | 0 | 0.0 | 0.0 | 0.0 |
Timmons Group | 1 | 0 | 1 | 0 | 0.0 | 5 | 13 | -8 | 0 | 0.0 | 0.0 | 0.0 |
Ducking Drunks | 1 | 0 | 1 | 0 | 0.0 | 9 | 15 | -6 | 0 | 0.0 | 0.0 | 0.0 |
Small Craft Advisory | 2 | 0 | 2 | 0 | 0.0 | 16 | 27 | -11 | 0 | 0.0 | 0.0 | 0.0 |
Crispy Bois | 2 | 0 | 2 | 0 | 0.0 | 15 | 27 | -12 | 0 | 0.0 | 0.0 | 0.0 |
Bad Apples | 2 | 0 | 2 | 0 | 0.0 | 8 | 28 | -20 | 0 | 0.0 | 0.0 | 0.0 |
A Few Good Dingers | 2 | 0 | 2 | 0 | 0.0 | 7 | 40 | -33 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential