Standings Co-Ed 4's Sand Indoor Volleyball Sunday (Spring 2023)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandy Cheeks | 20 | 17 | 3 | 0 | 85.0 | 360 | 231 | 129 | 0 | 17.0 | 0.0 | 17.0 |
Gold Diggers | 20 | 17 | 3 | 0 | 85.0 | 403 | 311 | 92 | 0 | 17.0 | 0.0 | 17.0 |
Block Party II | 20 | 16 | 4 | 0 | 80.0 | 400 | 299 | 101 | 0 | 16.0 | 0.0 | 16.0 |
The Volley Llamas | 20 | 14 | 6 | 0 | 70.0 | 292 | 285 | 7 | 0 | 14.0 | 0.0 | 14.0 |
Who's Watching the Kids? | 20 | 13 | 7 | 0 | 65.0 | 371 | 300 | 71 | 0 | 13.0 | 0.0 | 13.0 |
Hold My Beer | 20 | 8 | 12 | 0 | 40.0 | 266 | 335 | -69 | 0 | 8.0 | 0.0 | 8.0 |
Chewblocka | 20 | 8 | 12 | 0 | 40.0 | 231 | 250 | -19 | 4 | 8.0 | 2.0 | 6.0 |
Side Out | 20 | 8 | 12 | 0 | 40.0 | 270 | 257 | 13 | 4 | 8.0 | 2.0 | 6.0 |
Teach Me How To Dig It | 20 | 7 | 13 | 0 | 35.0 | 318 | 379 | -61 | 0 | 7.0 | 0.0 | 7.0 |
Beers & Babes | 20 | 6 | 14 | 0 | 30.0 | 256 | 310 | -54 | 4 | 6.0 | 2.0 | 4.0 |
Block Party | 20 | 6 | 14 | 0 | 30.0 | 294 | 355 | -61 | 0 | 6.0 | 0.0 | 6.0 |
Side Out FA | 20 | 0 | 20 | 0 | 0.0 | 271 | 420 | -149 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential