Standings Social Kickball Wednesday (Summer 2023)
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sloppy Seconds | 8 | 8 | 0 | 0 | 100.0 | 102 | 13 | 89 | 0 | 8.0 | 0.0 | 8.0 |
Redbull & rubbers | 8 | 7 | 1 | 0 | 87.5 | 94 | 25 | 69 | 0 | 7.0 | 0.0 | 7.0 |
OG All Stars | 8 | 6 | 1 | 1 | 75.0 | 79 | 28 | 51 | 0 | 6.45 | 0.0 | 6.45 |
Always The Bridesmaid | 8 | 5 | 2 | 1 | 62.5 | 94 | 36 | 58 | 0 | 5.45 | 0.0 | 5.45 |
Ball Kickers | 8 | 5 | 3 | 0 | 62.5 | 75 | 53 | 22 | 0 | 5.0 | 0.0 | 5.0 |
Fireballz | 8 | 5 | 3 | 0 | 62.5 | 71 | 55 | 16 | 0 | 5.0 | 0.0 | 5.0 |
Only Fans | 8 | 3 | 5 | 0 | 37.5 | 38 | 37 | 1 | 0 | 3.0 | 0.0 | 3.0 |
Toe Jammers | 8 | 3 | 5 | 0 | 37.5 | 52 | 98 | -46 | 0 | 3.0 | 0.0 | 3.0 |
Average Ballz | 8 | 3 | 5 | 0 | 37.5 | 47 | 68 | -21 | 1 | 3.0 | 0.5 | 2.5 |
Kicks and Giggles | 8 | 1 | 7 | 0 | 12.5 | 20 | 82 | -62 | 0 | 1.0 | 0.0 | 1.0 |
Slim Kickins | 8 | 0 | 7 | 1 | 0.0 | 31 | 96 | -65 | 0 | 0.45 | 0.0 | 0.45 |
Recess Allstars | 8 | 0 | 7 | 1 | 0.0 | 24 | 136 | -112 | 1 | 0.45 | 0.5 | -0.05 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential