Standings Co-Ed 4's Sand Indoor Volleyball Sunday (Fall 2023)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bump Set Hold My Beer | 12 | 11 | 1 | 0 | 91.67 | 250 | 128 | 122 | 0 | 11.0 | 0.0 | 11.0 |
Dirty Sets | 12 | 11 | 1 | 0 | 91.67 | 249 | 128 | 121 | 0 | 11.0 | 0.0 | 11.0 |
Beers n Babes | 15 | 11 | 4 | 0 | 73.33 | 273 | 217 | 56 | 0 | 11.0 | 0.0 | 11.0 |
Who's Watching the Kids? | 12 | 5 | 7 | 0 | 41.67 | 193 | 211 | -18 | 0 | 5.0 | 0.0 | 5.0 |
Spike It Like It's Hot | 12 | 5 | 7 | 0 | 41.67 | 199 | 227 | -28 | 0 | 5.0 | 0.0 | 5.0 |
Chewblocka | 12 | 5 | 7 | 0 | 41.67 | 182 | 219 | -37 | 0 | 5.0 | 0.0 | 5.0 |
Hold My Beer | 14 | 5 | 9 | 0 | 35.71 | 219 | 242 | -23 | 0 | 5.0 | 0.0 | 5.0 |
Teach Me How To Dig It | 13 | 4 | 9 | 0 | 30.77 | 195 | 233 | -38 | 0 | 4.0 | 0.0 | 4.0 |
Bumpin' Uglies | 12 | 0 | 12 | 0 | 0.0 | 97 | 252 | -155 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential