Standings Social Kickball Wednesday (Fall 2023)
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fireballz | 3 | 3 | 0 | 0 | 100.0 | 18 | 5 | 13 | 0 | 3.0 | 0.0 | 3.0 |
Timmons Group | 3 | 3 | 0 | 0 | 100.0 | 15 | 5 | 10 | 0 | 3.0 | 0.0 | 3.0 |
Always The Bridesmaid | 2 | 2 | 0 | 0 | 100.0 | 23 | 10 | 13 | 0 | 2.0 | 0.0 | 2.0 |
Granby Comets | 3 | 2 | 1 | 0 | 66.67 | 10 | 10 | 0 | 0 | 2.0 | 0.0 | 2.0 |
Suck My Kick | 3 | 2 | 1 | 0 | 66.67 | 26 | 15 | 11 | 0 | 2.0 | 0.0 | 2.0 |
OG All Stars | 3 | 1 | 2 | 0 | 33.33 | 10 | 11 | -1 | 0 | 1.0 | 0.0 | 1.0 |
Clark Nexsen | 3 | 1 | 2 | 0 | 33.33 | 13 | 21 | -8 | 0 | 1.0 | 0.0 | 1.0 |
Shippers in the Outfield | 3 | 1 | 2 | 0 | 33.33 | 16 | 24 | -8 | 0 | 1.0 | 0.0 | 1.0 |
Slim Kickins | 2 | 0 | 2 | 0 | 0.0 | 4 | 15 | -11 | 0 | 0.0 | 0.0 | 0.0 |
Average Ballz | 3 | 0 | 3 | 0 | 0.0 | 14 | 27 | -13 | 0 | 0.0 | 0.0 | 0.0 |
Kick-Fil-A | 2 | 0 | 2 | 0 | 0.0 | 4 | 10 | -6 | 1 | 0.0 | 0.5 | -0.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential