Standings Co-Ed Softball Tuesday (Fall 2023)
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glizzy Gladiators | 5 | 5 | 0 | 0 | 100.0 | 77 | 30 | 47 | 0 | 5.0 | 0.0 | 5.0 |
Blue Ballers | 6 | 5 | 1 | 0 | 83.33 | 90 | 27 | 63 | 1 | 5.0 | 0.5 | 4.5 |
Bat Intentions | 4 | 4 | 0 | 0 | 100.0 | 87 | 30 | 57 | 0 | 4.0 | 0.0 | 4.0 |
Here for Beer | 6 | 4 | 2 | 0 | 66.67 | 94 | 71 | 23 | 0 | 4.0 | 0.0 | 4.0 |
Bad Apples | 4 | 3 | 0 | 1 | 75.0 | 60 | 26 | 34 | 0 | 3.45 | 0.0 | 3.45 |
Son of Pitches | 4 | 3 | 0 | 1 | 75.0 | 57 | 33 | 24 | 0 | 3.45 | 0.0 | 3.45 |
Off The Dudes | 4 | 3 | 1 | 0 | 75.0 | 80 | 22 | 58 | 0 | 3.0 | 0.0 | 3.0 |
Turnt Up Tuesdays | 4 | 3 | 1 | 0 | 75.0 | 50 | 30 | 20 | 0 | 3.0 | 0.0 | 3.0 |
United Together | 4 | 2 | 2 | 0 | 50.0 | 38 | 31 | 7 | 0 | 2.0 | 0.0 | 2.0 |
Dan's Farm Team | 4 | 2 | 2 | 0 | 50.0 | 43 | 32 | 11 | 0 | 2.0 | 0.0 | 2.0 |
Misfits | 4 | 2 | 2 | 0 | 50.0 | 49 | 47 | 2 | 0 | 2.0 | 0.0 | 2.0 |
A Few Good Dingers | 6 | 2 | 4 | 0 | 33.33 | 52 | 99 | -47 | 0 | 2.0 | 0.0 | 2.0 |
Ball Busters | 4 | 1 | 3 | 0 | 25.0 | 13 | 37 | -24 | 0 | 1.0 | 0.0 | 1.0 |
Thirsty Pitches | 4 | 0 | 4 | 0 | 0.0 | 21 | 42 | -21 | 0 | 0.0 | 0.0 | 0.0 |
Inland Reef | 3 | 0 | 3 | 0 | 0.0 | 11 | 59 | -48 | 0 | 0.0 | 0.0 | 0.0 |
Dirty Filters | 3 | 0 | 3 | 0 | 0.0 | 12 | 60 | -48 | 0 | 0.0 | 0.0 | 0.0 |
deCatalina | 5 | 0 | 5 | 0 | 0.0 | 34 | 103 | -69 | 0 | 0.0 | 0.0 | 0.0 |
All About That Base | 6 | 0 | 6 | 0 | 0.0 | 39 | 128 | -89 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential