Standings Pleasure House Cornhole Thursday (Fall 2023)
CornholeTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Here for the beer | 4 | 4 | 0 | 0 | 100.0 | 8 | 1 | 7 | 0 | 4.0 | 0.0 | 4.0 |
High Fructose | 5 | 4 | 1 | 0 | 80.0 | 13 | 2 | 11 | 0 | 4.0 | 0.0 | 4.0 |
Money Shot | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 3.0 | 0.0 | 3.0 |
Me So Corny | 4 | 3 | 1 | 0 | 75.0 | 4 | 5 | -1 | 0 | 3.0 | 0.0 | 3.0 |
Air Mailers | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 3.0 | 0.0 | 3.0 |
Fun Bags | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 3.0 | 0.0 | 3.0 |
Bussin Bags | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 2.0 | 0.0 | 2.0 |
The Beer Baggers | 5 | 2 | 3 | 0 | 40.0 | 8 | 7 | 1 | 0 | 2.0 | 0.0 | 2.0 |
Corn to be Wild | 5 | 2 | 3 | 0 | 40.0 | 6 | 9 | -3 | 0 | 2.0 | 0.0 | 2.0 |
LI Natives | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 | 0 | 2.0 | 0.0 | 2.0 |
Corn Flakes | 5 | 1 | 4 | 0 | 20.0 | 3 | 6 | -3 | 2 | 1.0 | 1.0 | 0.0 |
Corny Chicks | 5 | 0 | 5 | 0 | 0.0 | 0 | 15 | -15 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential