Standings Farmhouse Brewing Cornhole Wednesday (Fall 2023)
CornholeTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Here for the beer | 5 | 5 | 0 | 0 | 100.0 | 14 | 1 | 13 | 0 | 5.0 | 0.0 | 5.0 |
Crowdin' the Hole | 4 | 4 | 0 | 0 | 100.0 | 12 | 0 | 12 | 0 | 4.0 | 0.0 | 4.0 |
CF Cornhole Chicks | 5 | 4 | 1 | 0 | 80.0 | 12 | 3 | 9 | 0 | 4.0 | 0.0 | 4.0 |
Hole Violators | 5 | 4 | 1 | 0 | 80.0 | 6 | 3 | 3 | 0 | 4.0 | 0.0 | 4.0 |
Cornadelphia Bagles | 5 | 4 | 1 | 0 | 80.0 | 7 | 5 | 2 | 0 | 4.0 | 0.0 | 4.0 |
Dream Crushers | 4 | 3 | 1 | 0 | 75.0 | 10 | 2 | 8 | 0 | 3.0 | 0.0 | 3.0 |
Wrong Hole | 5 | 3 | 2 | 0 | 60.0 | 10 | 5 | 5 | 0 | 3.0 | 0.0 | 3.0 |
The UnShuckables | 5 | 3 | 2 | 0 | 60.0 | 10 | 5 | 5 | 0 | 3.0 | 0.0 | 3.0 |
Boss of the Toss | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 3.0 | 0.0 | 3.0 |
Feeling Corny | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 3.0 | 0.0 | 3.0 |
Westingheimers | 4 | 2 | 2 | 0 | 50.0 | 5 | 7 | -2 | 0 | 2.0 | 0.0 | 2.0 |
Unpredictable | 6 | 2 | 4 | 0 | 33.33 | 4 | 14 | -10 | 0 | 2.0 | 0.0 | 2.0 |
Bags and Beers | 4 | 1 | 3 | 0 | 25.0 | 3 | 9 | -6 | 0 | 1.0 | 0.0 | 1.0 |
Blondes and Bags | 4 | 1 | 3 | 0 | 25.0 | 4 | 8 | -4 | 0 | 1.0 | 0.0 | 1.0 |
Oops Wrong Hole | 5 | 1 | 4 | 0 | 20.0 | 4 | 11 | -7 | 0 | 1.0 | 0.0 | 1.0 |
The Great Cornholio | 5 | 1 | 4 | 0 | 20.0 | 3 | 9 | -6 | 1 | 1.0 | 0.5 | 0.5 |
Cornhole Team | 5 | 1 | 4 | 0 | 20.0 | 4 | 5 | -1 | 2 | 1.0 | 1.0 | 0.0 |
Flying Fritos | 4 | 0 | 4 | 0 | 0.0 | 0 | 12 | -12 | 0 | 0.0 | 0.0 | 0.0 |
Can’t Find The Hole | 5 | 0 | 5 | 0 | 0.0 | 0 | 15 | -15 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential